Bookmark and Share

Sponsored Listings

16 foreclosures found in HALE county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 16 of 16 1 
New 33851731 Lexington St Plainview TX 2 / 1 $39,000 Details
New 33549396 Irene St Plainview TX 2 / 1 $36,900 Details
New 32605631 County Road 5200 Abernathy TX 2 / 2 $51,200 Details
2012-05-24 33941742 Avenue H Abernathy TX 4 / 2 $112,000 Details
2012-05-24 33941715 W 18th St Plainview TX 2 / 1.1 $58,500 Details
2012-05-21 33942012 W 23rd St Plainview TX 3 / 1 $23,000 Details
2012-05-15 28448356 W 3rd St Plainview TX - / - $10,900 Details
2012-05-14 33658306 Sides St Plainview TX 3 / 2 $81,000 Details
2012-05-11 34094998 S Broadway St Plainview TX 2 / 1 $25,500 Details
2012-05-08 34063927 Shady Brook Drive Cotton Center TX 3 / 2 $75,000 Details
2012-04-30 33851726 Joliet St Plainview TX 3 / 1 $36,000 Details
2012-04-04 33613772 Oakland St Plainview TX 2 / 1 $12,000 Details
2012-03-27 33484937 Canyon St Plainview TX 3 / 2.5 $145,000 Details
2012-03-03 33158862 W 1st St Petersburg TX 2 / 1 $22,900 Details
2012-02-10 32734780 West 1st Street Petersburg TX 3 / 2 $44,900 Details
2011-12-06 32002980 N Columbia St Plainview TX 4 / 4.5 - Details